DOLAR

34,2452

0.28%
EURO

37,6376

-0.37%
ALTIN(gr)

2.921,73

0,22%
BİST 100

9109.34

0,22%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2127981 19763306 % 1.02291 08:54
  • Ethereum 82867 120375248.28639 % 1.51628 08:54
  • Tether 34.26 119641989887.5 % 0.06417 08:54
  • BNB 19292.84 145887575.79 % 1.98996 08:54
  • Solana 4944.93 468598255.9395 % 2.91621 08:54
  • XRP 18.25 56564039920 % 1.42429 08:54
  • Lido Staked Ether 82841 9809069.345758 % 1.50172 08:54
  • Dogecoin 3.75 146187286383.7 % 0.89095 08:54
  • Toncoin 185.21 2535255358.0632 % 1.11135 08:54
  • TRON 5.3 86587332710.762 % -1.64051 08:54
  • Cardano 12.15 35698532041.95 % 1.11132 08:54
  • Avalanche 892.1 406430505.25147 % 2.18589 08:54
  • Shiba Inu 0.00060629 5.8925856723466E+14 % 5.07241 08:54
  • Wrapped stETH 97866 3505405.1027406 % 1.50597 08:54
  • Wrapped Bitcoin 2124145 151523.86114858 % 1.25167 08:54
  • Binance-Peg WETH 82812 604999.99995984 % 1.45954 08:54
  • Chainlink 386.45 626849971.30834 % 2.59886 08:54
  • Bitcoin Cash 11131.65 19769971.771651 % 1.33998 08:54
  • Polkadot 143.41 1420534383.3882 % 1.09791 08:54
  • LEO Token 202.41 925308268.9 % 0.02042 08:54
  • NEAR Protocol 164.08 1107181322.9488 % 1.14547 08:54
  • Uniswap 231.8 753766667 % 0.08829 08:54
  • Litecoin 2240.89 75048589.483471 % 1.57336 08:54
  • Sui 59.06 2763841372.6089 % -1.77269 08:54
  • Aptos 309.82 502669740.80295 % 1.29263 08:54
  • Bittensor 20116 7381023 % 12.62667 08:54
  • Wrapped eETH 86920 1587607.8056313 % 1.42267 08:54
  • Pepe 0.00032386 4.2069E+14 % 4.24668 08:54
  • Internet Computer 282.55 471620269.06468 % 0.18526 08:54
  • Artificial Superintelligence Alliance 49.79 2609959126.672 % 4.38513 08:54
  • Kaspa 5.15 24843852460.911 % -0.06447 08:54
  • POL (ex-MATIC) 13.15 7561193529.4988 % 1.18965 08:54
  • Monero 5275.48 18446744.07371 % 5.45016 08:54
  • Ethereum Classic 640.67 149012078.84023 % 0.76887 08:54
  • Stellar 3.17 29679120502.841 % 2.03708 08:54
  • Stacks 62.91 1491938732.6685 % -3.95865 08:54
  • First Digital USD 34.23 2616335583.37 % 0.02082 08:54
  • Ethena USDe 34.24 2536452284.3117 % 0.06487 08:54
  • OKB 1428.08 60000000 % 0.84115 08:54
  • Immutable 53.36 1605299431.3898 % 0.62896 08:54
  • dogwifhat 80.46 998926392 % 8.05385 08:54
  • Render 196.22 392459381.45549 % 2.74936 08:54
  • Aave 5140.55 14951035.898756 % 0.99787 08:54
  • Cronos 2.77 27005618385.068 % 1.15727 08:54
  • Filecoin 124.97 590868850 % 1.09036 08:54
  • Optimism 55.44 1255070491 % 3.7921 08:54
  • Hedera 1.85 37652680130.514 % 2.40812 08:54
  • Arbitrum 19.22 3617088312 % 1.46128 08:54
  • Injective 698.69 97727222.33 % 3.25246 08:54
  • Mantle 20.3 3266841707.8368 % 1.7484 08:54
  • VeChain 0.783661 80985041177 % 1.79135 08:54
  • Cosmos Hub 160.26 390688369.81327 % 4.42787 08:54
  • Fantom 21.76 2803634835.5266 % 1.49866 08:54
  • WhiteBIT Coin 391.94 144118517.10815 % 0.80869 08:54
  • THORChain 165.33 336691332 % 1.74991 08:54
  • The Graph 5.47 9548531509.1655 % 2.12143 08:54
  • Bonk 0.00073447 69474461693558 % 1.12651 08:54
  • Sei 14.15 3524861111 % 0.98831 08:54
  • Bitget Token 35.6 1400001000 % 1.51652 08:54
  • FLOKI 0.00468056 9689473464283 % 2.32541 08:54
  • Rocket Pool ETH 92673 488262.22872263 % 1.41741 08:54
  • Theta Network 44.49 1000000000 % 2.96968 08:54
  • Maker 49921 877551.23525426 % 0.25387 08:54
  • Arweave 642.7 65454185.538151 % 0.73521 08:54
  • Helium 245.3 170667700.75107 % 0.1439 08:54
  • Pyth Network 11.51 3624988786.4386 % 5.62105 08:54
  • Mantle Staked Ether 86409 478992.94912356 % 1.21484 08:54
  • Popcat 42.13 979978669.96 % 19.41981 08:53
  • MANTRA 46.47 850136119.15 % 7.65043 08:54
  • Solv Protocol SolvBTC 2125017 18188.754013352 % 0.97692 08:54
  • Gate 293.61 128060017.17436 % 0.48923 08:54
  • Celestia 174.61 214906541.44837 % -0.67376 08:54
  • Jupiter 26.95 1350000000 % 2.32937 08:54
  • Algorand 4.34 8282757696.4976 % 1.79468 08:54
  • Polygon 13.06 2702848793.6807 % 0.57858 08:54
  • Quant 2421.39 14544176.164091 % 1.70307 08:54
  • Ondo 24.32 1436606124.1075 % 2.15273 08:54
  • JasmyCoin 0.68698 48419999999.306 % 1.78987 08:54
  • Lido DAO 36.95 895280831.1785 % 4.63597 08:54
  • KuCoin 265.67 120406971.14608 % 1.18093 08:54
  • Worldcoin 62.76 502043259.19419 % 8.83964 08:54
  • Wormhole 12.06 2577873594 % 9.52909 08:53
  • Bitcoin SV 1571.73 19765771.875 % 1.32135 08:54
  • BitTorrent 3.171E-5 9.68246428571E+14 % 2.56701 08:54
  • Beam 0.562927 51660007768 % -1.13153 08:54
  • Core 31.57 913445810.38164 % 2.18594 08:54
  • Flow 18.8 1536086728.2085 % 2.30756 08:54
  • Brett 2.9 9910164400.4074 % 2.08246 08:54
  • ether.fi Staked ETH 82670 347122.53889593 % 1.24792 08:54
  • Ethena 10.3 2746875000 % 2.36858 08:54
  • Fasttoken 85.9 328915061.97373 % 1.0662 08:54
  • Renzo Restaked ETH 84421 323663.91184975 % 1.49622 08:54
  • GALA 0.68819 39428675664.604 % 2.59003 08:54
  • Conflux 5.9 4525119964.1314 % 5.35276 08:54
  • Notcoin 0.257391 102474422538.64 % 2.40392 08:54
  • Klaytn 4.5 5806693656.9481 % 3.44036 08:54
  • Flare 0.537788 48431060116.975 % 0.28176 08:54

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.